Product details
Creaform HandySCAN BLACK 3D Scanner
Overview of Creaform HandySCAN BLACK
The Creaform HandySCAN BLACK is a professional handheld 3D scanner designed for high-accuracy measurement and reliable performance in demanding industrial environments. Built for metrology-grade applications, this scanner delivers consistent results even when scanning complex geometries and challenging surface materials.
With its lightweight design and advanced laser technology, HandySCAN BLACK is widely used in manufacturing, quality control, and reverse engineering workflows.
What Is Creaform HandySCAN BLACK Used For
Industrial Measurement and Inspection
The scanner supports precise dimensional inspection and quality control processes, ensuring parts meet strict engineering specifications.
Reverse Engineering
HandySCAN BLACK captures highly detailed geometry, enabling engineers to generate accurate CAD models from physical components.
Product Development
Design teams use the scanner to accelerate prototyping and product iteration by quickly converting physical parts into digital data.
Key Features of Creaform HandySCAN BLACK
High-Accuracy Laser Scanning Technology
HandySCAN BLACK uses advanced laser scanning technology to deliver consistent and reliable measurement results across a wide range of applications.
Portable and Ergonomic Design
The handheld form factor allows operators to scan freely around objects, making it ideal for use on the shop floor or in the field.
Stable Scanning on Complex Surfaces
The scanner performs well on shiny, dark, and reflective materials with minimal surface preparation.
Real-Time Data Acquisition
Fast data capture enables efficient scanning sessions while maintaining high measurement accuracy.
Benefits of Using Creaform HandySCAN BLACK
Metrology-Grade Accuracy
Designed for professional inspection tasks, HandySCAN BLACK provides accuracy suitable for high-precision measurement requirements.
Improved Workflow Efficiency
Fast setup and real-time scanning reduce downtime and accelerate data acquisition.
Reliable Results in Industrial Conditions
The scanner is engineered to perform consistently in demanding production environments.
Creaform HandySCAN BLACK in Professional Industries
Manufacturing and Quality Control
Used for dimensional inspection, part verification, and production validation.
Automotive and Aerospace
Supports scanning of complex components and assemblies for analysis and redesign.
Research and Engineering
Provides accurate 3D data for engineering analysis and product innovation.
Why Choose Creaform HandySCAN BLACK
Proven Metrology Performance
HandySCAN BLACK is trusted by professionals for delivering reliable measurement-grade results.
Flexibility and Mobility
Its portable design allows scanning in locations where fixed systems are impractical.
Long-Term Professional Investment
With durable construction and ongoing software support, HandySCAN BLACK offers long-term value for industrial users.
Technical Specifications
General Information
| Item | Specification |
|---|---|
| Product Name | Creaform HandySCAN BLACK |
| Scanner Type | Handheld Laser 3D Scanner |
| Technology | Blue Laser Triangulation |
| Accuracy Grade | Metrology-grade |
| Manufacturer | Creaform (AMETEK, Inc.) |
| Target Applications | Inspection, quality control, reverse engineering, product development |
Accuracy & Metrology Performance
| Parameter | Specification |
|---|---|
| Maximum Accuracy | Up to 0.025 mm |
| Volumetric Accuracy | 0.020 mm + 0.040 mm/m |
| Repeatability | 0.015 mm |
| Measurement Certification | ISO 17025 accredited |
| Accuracy Optimization | Dynamic referencing with optical targets |
Scanning Performance
| Feature | Specification |
|---|---|
| Scanning Speed | Up to 1,300,000 measurements/second |
| Number of Laser Lines | 11 blue laser crosses |
| Resolution (Point Spacing) | As fine as 0.025 mm |
| Scanning Area (Field of View) | 310 × 350 mm |
| Real-Time Mesh Generation | Supported |
Laser System
| Feature | Specification |
|---|---|
| Laser Type | Blue laser |
| Laser Class | Class II (eye-safe) |
| Laser Wavelength | Optimized for reflective and dark materials |
| Surface Compatibility | Shiny, dark, metallic, and complex surfaces |
Object Size Capability
| Parameter | Specification |
|---|---|
| Minimum Object Size | ~50 mm |
| Recommended Object Size | 0.05 m – 4 m |
| Large Object Scanning | Supported using dynamic referencing |
Tracking & Alignment
| Feature | Specification |
|---|---|
| Tracking Method | Optical tracking with reflective targets |
| Target Requirement | Yes (adhesive targets) |
| Dynamic Referencing | Maintains accuracy during movement |
| Alignment Mode | Automatic real-time alignment |
Color & Texture
| Feature | Specification |
|---|---|
| Color Capture | Optional (geometry-focused system) |
| Texture Mapping | Not primary focus |
| Scan Output Type | High-density geometric mesh |
Software & Data Processing
| Feature | Specification |
|---|---|
| Scanning Software | VXelements |
| Inspection Module | VXinspect |
| Reverse Engineering Module | VXmodel |
| Operating System | Windows 10 / Windows 11 (64-bit) |
| Output Formats | STL, OBJ, PLY, STEP, IGES |
| CAD Compatibility | SolidWorks, CATIA, Siemens NX, Autodesk, Geomagic |
Connectivity & Interface
| Feature | Specification |
|---|---|
| Connection Type | USB 3.0 |
| Data Transfer | High-speed real-time transfer |
| System Control | PC-based control |
Power Requirements
| Feature | Specification |
|---|---|
| Power Source | External power supply |
| Operating Mode | Continuous industrial operation |
| Power Consumption | Optimized for handheld scanning |
Physical Specifications
| Parameter | Specification |
|---|---|
| Scanner Dimensions | Approx. 89 × 114 × 346 mm |
| Weight | Approx. 0.94 kg |
| Design | Ergonomic handheld design |
| Mounting Options | Handheld / optional stand |
Environmental Conditions
| Condition | Specification |
|---|---|
| Operating Temperature | 5°C – 40°C |
| Operating Humidity | Non-condensing |
| Shop Floor Ready | Yes |









There are no reviews yet.